
The council advertises all its current job vacancies on this website. You can view and download our latest advertisements, including job descriptions, person specifications, and application forms. On the left-hand side of this page, you will find a number of links to important information that you should read before applying for a job at Westminster.
The following is a list of job vacancies within Westminster City Council. To see more information about each job, please click on the link for each specific job.
Vacancies within schools are listed seperately
| Job Title | Department | Target Salary |
|---|---|---|
| Senior Planning Lawyer | Chief Executives | £42,258 (pro rata) pa |
| Assistant Media Officer | Chief Executives | Salary £22,920 - £24,156 pa |
| Senior Practitioner - Emergency Duty Team | Children and Young People | Salary £42,258 pa plus Irregular Hours(9%) and Weekend Working allowances(50%) |
| Student Services Manager | Children and Young People | SCP 41-44 £37,851 - £40,506 pa |
| Social Workers | Children and Young People | Target salary £30,345 - £36,096 pa with potential future progression based on performance up to £43,152 pa |
| Data and Intelligence Analyst | Children and Young People | Salary £30,345 - £31,935 (pro rata) pa |
| Intensive Outreach Worker - Serious Youth Violence | Children and Young People | Salary £22,920 - £27,009 pa |
| Curriculum Leader / Teacher for Personal Development (RE/Life Skills/PSHE) | Children and Young People | MPS/UPS + 2SEN |
| Curriculum Leader / Teacher of English | Children and Young People | MPS/UPS +2SEN |
| Curriculum Leader of Numeracy / Teacher of Maths | Children and Young People | MPS/UPS + 2SEN |
| SIMS Support Worker - Assessment Specialist | Resources | Salary £30,345 - £36,096 pa |
| 2 x Portfolio Managers and Senior OD Consultant | Resources | See Advert |

2009 Westminster City Council. Contact the council T: 020 7641 6000 E: info@westminster.gov.uk