
The council advertises all its current job vacancies on this website. You can view and download our latest advertisements, including job descriptions, person specifications, and application forms. On the left-hand side of this page, you will find a number of links to important information that you should read before applying for a job at Westminster.
The following is a list of job vacancies within Westminster City Council. To see more information about each job, please click on the link for each specific job.
Vacancies within schools are listed seperately
| Job Title | Department | Target Salary |
|---|---|---|
| Policy Officer | Chief Executives | £30,345 - £31,935 (pro rata) pa |
| Deputy Service Manager | Children and Young People | £42,258 - £47,592 (pro rata) pa |
| Social Work Assistant | Children and Young People | £22,920 - £24,156 pa |
| Social Work Assistant | Children and Young People | £22,920 - £24,156 pa |
| Pygmalion Centenary Project Support Officer | Adult and Community Services | £30,345 - £31,935 (pro rata) pa |
| Senior Planning Officer (Research & Data Analysis) | Built Environment | £30,345 - £34,152 pa |

2009 Westminster City Council. Contact the council T: 020 7641 6000 E: info@westminster.gov.uk